Catch Reports
|12/03/2025 | Linear - St Johns | Mirror Carp | **34lb 4oz** | Crab 15mm | Fished over a light bed of matching crushed boilies on a gravel bar.
| 18/03/2025 | Bluebell - Sandmartin | Common Carp | **28lb 8oz** | Strawberry 18mm | Single bait cast to a showing fish in the margins during a mild afternoon.
| 25/03/2025 | Farlows - Lake 1 | Mirror Carp | **32lb 2oz** | Crab 15mm | Solid PVA bag loaded with pellets and a trimmed down bottom bait.
| 02/04/2025 | Coking Farm - Oak | Common Carp | **29lb 10oz** | Strawberry 18mm | Positioned tightly against the island margin on a snowman setup.
| 09/04/2025 | Linear - Oxlease | Ghost Carp | **31lb 0oz** | Strawberry 18mm | Fished over a scatter of 30 freebies in the shallower bays.
| 14/04/2025 | Berners Hall - Reservoir | Mirror Carp | **41lb 6oz** | Crab 15mm | Long-range cast onto a clean silt spot with a spinner rig.
| 22/04/2025 | Norton Disney - Pettitt's | Common Carp | **26lb 4oz** | Strawberry 18mm | Fished over a heavy bed of hemp, corn, and chopped baits.
| 29/04/2025 | Elphicks - Pullens | Mirror Carp | **38lb 12oz** | Crab 15mm | Drop-off inline lead dropped into a clear opening in the dying weed.
| 05/05/2025 | Cromwell Lake | Common Carp | **34lb 8oz** | Crab 15mm | Whipped out 80 yards to a prominent plateau as a heavy low pressure arrived.
| 12/05/2025 | RH Fisheries - Monument 1 | Mirror Carp | **39lb 14oz** | Strawberry 18mm | Classic Ronnie rig setup fished on the margins of a clay shelf.
| 19/05/2025 | Bluebell - Swan Lake | Common Carp | **46lb 2oz** | Crab 15mm | Heavy baiting strategy using a spod mix laced with Crab glug.
| 26/05/2025 | Walthamstow - Res No. 1 | Mirror Carp | **28lb 9oz** | Strawberry 18mm | Fished on a Stiff Hinge Rig over a clean concrete ledge.
### Summer 2025 (June – August) ###
| 04/06/2025 | Linear - Brasenose 1 | Common Carp | **29lb 2oz** | Strawberry 18mm | High-attract bait targeted over a massive bed of spodded particle.
| 11/06/2025 | Farlows - Lake 2 | Mirror Carp | **25lb 12oz** | Crab 15mm | Double bottom bait presentation sneaked under an overhanging willow.
| 18/06/2025 | Todber Manor - Big Hayes | Mirror Carp | **27lb 11oz** | Strawberry 18mm | Fast-paced run on a blowback rig during a nighttime feeding spell.
| 25/06/2025 | Merrington Carp Fishery | Common Carp | **31lb 4oz** | Crab 15mm | Fished over a silty channel using a helicopter rig configuration.
| 02/07/2025 | Nash Lakes - Church Lake | Mirror Carp | **44lb 6oz** | Crab 15mm | Left quietly for 18 hours in a deep margin pocket. Absolute chunk.
| 10/07/2025 | Frisby Lakes | Common Carp | **28lb 1oz** | Strawberry 18mm | Naked Chod Rig tracked across the top of thick summer weed beds.
| 17/07/2025 | Baden Hall - The Quarry | Mirror Carp | **35lb 8oz** | Crab 15mm | Slip-D presentation dropped right along a steep gravel margin drop-off.
| 24/07/2025 | Linear - Brasenose 2 | Common Carp | **30lb 5oz** | Strawberry 18mm | Cruised the margins on a warm morning, picked up on a light lead setup.
| 31/07/2025 | Bluebell - Kingfisher | Mirror Carp | **51lb 2oz** | Crab 15mm | Massive complex titan. Targeted on an isolated hard spot in heavy silt.
| 07/08/2025 | Elphicks - North Lake | Common Carp | **36lb 4oz** | Strawberry 18mm | Snowman rig tipped with fake corn over a clean gravel patch.
| 14/08/2025 | Norton Disney - Turner's | Mirror Carp | **29lb 10oz** | Crab 15mm | Fished over a wide, scattered bed of 15mm free offerings.
| 21/08/2025 | RH Fisheries - The Avenue | Common Carp | **43lb 12oz** | Crab 15mm | Perfectly balanced wafter presentation deployed under absolute stealth.
| 28/08/2025 | Walthamstow - Res No. 2 | Mirror Carp | **31lb 0oz** | Strawberry 18mm | Wafter fished over a fast, shallow gravel run with strong crosswinds.
### Autumn 2025 (September – November) ###
| 05/09/2025 | Linear - Manor Farm | Common Carp | **33lb 9oz** | Strawberry 18mm | Caught during an active southwesterly gale over a big bed of bait.
| 12/09/2025 | Coking Farm - Meadow | Mirror Carp | **28lb 3oz** | Crab 15mm | Combi-rig setup cast cleanly into an open, silty area between islands.
| 20/09/2025 | Farlows - Lake 1 | Mirror Carp | **37lb 0oz** | Crab 15mm | Heavy autumn feeding campaign using crumbed and whole Crab baits.
| 27/09/2025 | Bluebell - Mallard Lake | Common Carp | **27lb 14oz** | Strawberry 18mm | Long-range spodding strategy targeting a massive school of active fish.
| 06/10/2025 | Todber Manor - Little Hayes | Ghost Carp | **24lb 6oz** | Strawberry 18mm | Quick evening bite from a marginal reed bed using standard lead-clip.
| 13/10/2025 | Cromwell Lake | Mirror Carp | **32lb 2oz** | Crab 15mm | Fished deep on an 18ft silty gully where the water stayed warmer.
| 22/10/2025 | Berners Hall - Reservoir | Common Carp | **43lb 11oz** | Crab 15mm | Heavy 48-hour session reward on a stiff bottom-bait presentation.
| 30/10/2025 | Merrington Carp Fishery | Mirror Carp | **31lb 5oz** | Strawberry 18mm | Caught on a bright pop-up tipped snowman rig over a light scatter.
| 07/11/2025 | RH Fisheries - Monument 2 | Common Carp | **38lb 0oz** | Crab 15mm | Solid bag presentation cast out directly into the main central channel.
| 15/11/2025 | Linear - Oxlease | Mirror Carp | **36lb 15oz** | Strawberry 18mm | Snag fishing configuration near the far banks as cold snaps started.
| 23/11/2025 | Farlows - Lake 2 | Common Carp | **27lb 12oz** | Crab 15mm | Single bottom bait wrapped in matching paste for a slow cold release.
### Winter 2025/2026 (December – February) ###
| 05/12/2025 | Linear - St Johns | Linear Carp | **38lb 4oz** | Strawberry 18mm | Immaculate winter linear taken on a bright tipped single bait.
| 14/12/2025 | Bluebell - Sandmartin | Mirror Carp | **32lb 8oz** | Crab 15mm | Tiny PVA stringer cast accurately into the deepest part of the lake.
| 22/12/2025 | Coking Farm - Oak | Common Carp | **28lb 2oz** | Strawberry 18mm | High-leakage oil dip used to generate a rapid bite in freezing water.
| 05/01/2026 | Norton Disney - Pettitt's | Mirror Carp | **31lb 6oz** | Crab 15mm | Fished over an extremely sparse bed of chopped baits and micro pellet.
| 15/01/2026 | Elphicks - Pullens | Common Carp | **37lb 0oz** | Strawberry 18mm | Slow, deliberate winter bite on a helicopter rig set in light silt.
| 28/01/2026 | Frisby Lakes | Mirror Carp | **29lb 3oz** | Crab 15mm | Winter tactical approach targeting the sheltered northern treeline.
| 08/02/2026 | Baden Hall - The Quarry | Common Carp | **34lb 11oz** | Strawberry 18mm | Deep-water interception during a brief midday spike in temperature.
| 18/02/2026 | Nash Lakes - Church Lake | Mirror Carp | **41lb 2oz** | Crab 15mm | Massive result for winter. Picked up off a hard clay bar in mid-water.
### Early Spring 2026 (March – June) ###
| 03/03/2026 | Linear - Brasenose 1 | Common Carp | **32lb 4oz** | Strawberry 18mm | Zig-rig approach tipped with a sliver of high-viz foam over bait.
| 18/03/2026 | Farlows - Lake 1 | Mirror Carp | **36lb 9oz** | Crab 15mm | Caught on the margin shelf just as the fish began moving shallow.
| 05/04/2026 | Bluebell - Swan Lake | Mirror Carp | **48lb 6oz** | Crab 15mm | Flawless mirror taken from a hard gravel spot among patchy fresh weed.
| 22/04/2026 | Walthamstow - Res No. 1 | Common Carp | **34lb 12oz** | Strawberry 18mm | Cast directly into a strong windward bay where fish were crashing.
| 10/05/2026 | Todber Manor - Big Hayes | Mirror Carp | **31lb 8oz** | Strawberry 18mm | Double bait presentation fished over an active, clear gravel runway.
| 02/06/2026 | RH Fisheries - Monument 1 | Common Carp | **42lb 2oz** | Crab 15mm | Cleanly hooked on a multi-rig system right at the peak of early summer.